Jump to content
Sign in to follow this  
Madin

Hex string bones + Production cost reduction

Recommended Posts

1. I have the C&C4 defensive crawler inside C&C3, and I am having issues with the weapon bones, specifically the issue is that the turret has four barrels, but because the barrels bones are all Hex values, and not names, I cannot use the 'ExtraPublicBone' code (ie Barrel_01, Barrel_02, Barrel_03, Barrel_04).

Consequently the turret will only fire from one barrel.

 

Is there anything that can be done about this (I know that there are a few who have gotten other C&C4 units working inisde C&C3).

 

2. I was wondering if there is any way to reduce the cost of units\structures on a specific production structure?

 

I can use a 'PRODUCTION' attribute modifier to increase the speed at which the units are built, but the 'ProductionUpdate' modules 'CostMultiplier' attribute no longer seems to work.

The 'CostModifierUpgrade' half works, but it applies to objects, not the object production queue. So rather than an individual structures unit build cost being decreased, every structure that built the target object, would have the object at the reduced cost.

 

Thanks for any help!

Share this post


Link to post

Have you seen the C&C4 defensive crawler in SysMod by Gunship_Mark_II? While the unit cannot fire, it can move, but it cannot deploy into a mobile war factory.

 

Without the decrypting of the C&C4 xml coding from Jvmnck, modders cannot do anything much coming out of C&C4.

Share this post


Link to post

You are referencing the asset file as a whole and don't have the w3x files?

Share this post


Link to post
<?xml version="1.0" encoding="UTF-8"?>
<AssetDeclaration xmlns="uri:ea.com:eala:asset" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<W3DHierarchy id="GSX_CRAWLERA_SKL">
		<Pivot Name="ROOTTRANSFORM" Parent="-1">
			<Translation X="0.000000" Y="0.000000" Z="0.000000"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="7C89A98D" Parent="0">
			<Translation X="0.000000" Y="0.000000" Z="-13.235844"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.962349" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.962349" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.962349" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BC66E9CB" Parent="0">
			<Translation X="0.000000" Y="0.000000" Z="-0.000008"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.924698" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.924698" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.924698" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="5C3C19A1" Parent="0">
			<Translation X="0.000000" Y="0.000000" Z="-0.000008"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.648593" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.648593" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.648593" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="CHASSIS" Parent="0">
			<Translation X="0.000000" Y="0.000000" Z="0.000000"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.477617" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.477617" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.477617" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="D5350963" Parent="4">
			<Translation X="-60.827351" Y="0.000000" Z="1.152622"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.018826" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.018826" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.018826" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="38361B8C" Parent="4">
			<Translation X="-71.602814" Y="31.246414" Z="5.713437"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.962349" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.962349" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.962349" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="572CAEC3" Parent="4">
			<Translation X="0.001255" Y="47.949310" Z="5.458221"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="SPINE" Parent="4">
			<Translation X="0.000000" Y="0.000000" Z="33.095333"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.962349" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.962349" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.962349" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="18747DF7" Parent="8">
			<Translation X="0.001945" Y="-8.641993" Z="54.746517"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.159357" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="4.159357" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.159357" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="DBFB1CDE" Parent="8">
			<Translation X="0.001945" Y="8.636771" Z="54.746517"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.159357" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="4.159357" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.159357" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="EAA54575" Parent="8">
			<Translation X="-54.637440" Y="-0.002806" Z="48.275928"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.442761" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.442761" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.442761" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="F051B896" Parent="11">
			<Translation X="0.000004" Y="13.009864" Z="0.000000"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.442761" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.442761" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.442761" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="01338B17" Parent="12">
			<Translation X="-29.853119" Y="0.096544" Z="27.620308"/>
			<Rotation X="0.706478" Y="-0.029677" Z="0.029688" W="0.706489"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="73CCE722" Parent="13">
			<Translation X="27.886768" Y="-0.000023" Z="0.000006"/>
			<Rotation X="0.000000" Y="0.000003" Z="-0.581638" W="0.813448"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="-0.000009" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="B4AD1334" Parent="14">
			<Translation X="11.897057" Y="0.090652" Z="0.000420"/>
			<Rotation X="-0.591944" Y="-0.386775" Z="0.386769" W="0.591960"/>
			<FixupMatrix M00="1.442761" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.442761" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.442761" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="9082CC30" Parent="15">
			<Translation X="0.000000" Y="-1.743768" Z="-2.561317"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.479199" M10="0.000001" M20="0.000001" M30="0.000000" M01="-0.000001" M11="4.479199" M21="0.000000" M31="0.000000" M02="-0.000001" M12="0.000000" M22="4.479199" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="B02D08D7" Parent="15">
			<Translation X="0.000000" Y="1.549684" Z="-2.561317"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.479199" M10="0.000001" M20="0.000001" M30="0.000000" M01="-0.000001" M11="4.479199" M21="0.000000" M31="0.000000" M02="-0.000001" M12="0.000000" M22="4.479199" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_10" Parent="12">
			<Translation X="-19.098679" Y="-0.005865" Z="15.773170"/>
			<Rotation X="0.000000" Y="0.000009" Z="0.573576" W="0.819152"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="5E17D7FC" Parent="18">
			<Translation X="1.116953" Y="-2.975357" Z="-1.440445"/>
			<Rotation X="0.219493" Y="0.313479" Z="-0.529920" W="0.756795"/>
			<FixupMatrix M00="3.447775" M10="-0.000019" M20="0.000000" M30="0.000000" M01="0.000000" M11="3.447774" M21="0.000000" M31="0.000000" M02="0.000000" M12="-0.000019" M22="3.447775" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="8D1AFE48" Parent="11">
			<Translation X="0.000004" Y="-12.202048" Z="0.000000"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.442761" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.442761" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.442761" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_12" Parent="8">
			<Translation X="8.006957" Y="24.671032" Z="55.696415"/>
			<Rotation X="0.032904" Y="-0.201626" Z="0.370847" W="0.905945"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="A2BE3D4D" Parent="8">
			<Translation X="-7.512982" Y="28.049433" Z="60.534443"/>
			<Rotation X="0.000000" Y="-0.707107" Z="0.000000" W="0.707107"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="398C9899" Parent="8">
			<Translation X="7.521422" Y="28.049433" Z="60.534443"/>
			<Rotation X="0.000000" Y="-0.707107" Z="0.000000" W="0.707107"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="A3254363" Parent="8">
			<Translation X="-14.752027" Y="-20.290569" Z="52.709492"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.962349" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.962349" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.962349" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="FXEXHAUST01" Parent="24">
			<Translation X="22.305830" Y="-7.729639" Z="7.824951"/>
			<Rotation X="0.000000" Y="-0.707107" Z="0.000000" W="0.707107"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="FXEXHAUST02" Parent="24">
			<Translation X="7.239044" Y="-7.729639" Z="7.824951"/>
			<Rotation X="0.000000" Y="-0.707107" Z="0.000000" W="0.707107"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="27E5D4F3" Parent="8">
			<Translation X="0.025811" Y="-27.414314" Z="21.779980"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.735140" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.735140" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.735140" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="54B5870B" Parent="8">
			<Translation X="0.025811" Y="27.432383" Z="21.779980"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.735140" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.735140" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.735140" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_06" Parent="8">
			<Translation X="33.147976" Y="21.718479" Z="28.747501"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.608761" W="0.793353"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_04" Parent="8">
			<Translation X="46.250275" Y="-19.517372" Z="24.651989"/>
			<Rotation X="0.000000" Y="0.000000" Z="-0.258819" W="0.965926"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_07" Parent="8">
			<Translation X="-43.858906" Y="17.333292" Z="24.651989"/>
			<Rotation X="0.000000" Y="0.000000" Z="-0.923880" W="-0.382683"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_05" Parent="8">
			<Translation X="-24.779200" Y="-22.435148" Z="24.651989"/>
			<Rotation X="-0.023437" Y="-0.036788" Z="-0.842589" W="0.536788"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="81A81C5F" Parent="8">
			<Translation X="35.412533" Y="-0.000023" Z="26.076332"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="E22F0CB2" Parent="8">
			<Translation X="35.316914" Y="-0.000623" Z="52.762882"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.942666" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.942666" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.942666" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="75DEF943" Parent="34">
			<Translation X="0.000011" Y="0.000000" Z="9.070679"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="2.000622" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="2.000622" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="2.000622" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="E4AE5CF3" Parent="35">
			<Translation X="0.000000" Y="0.000000" Z="-0.000008"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="3.085937" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="3.085937" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="3.085937" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="0523B5BB" Parent="36">
			<Translation X="24.114975" Y="4.683217" Z="3.684792"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="081C5FEC" Parent="37">
			<Translation X="0.000095" Y="0.000407" Z="0.000320"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.579751" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="4.579751" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.579751" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="C5A66234" Parent="36">
			<Translation X="24.114975" Y="-4.666604" Z="3.684792"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="78CE406B" Parent="39">
			<Translation X="0.000099" Y="0.000227" Z="0.000320"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.579751" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="4.579751" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.579751" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="1603981B" Parent="34">
			<Translation X="0.000019" Y="0.000000" Z="7.293808"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.043163" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="4.043163" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.043163" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="543B82AF" Parent="41">
			<Translation X="0.000000" Y="0.000000" Z="0.000000"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="6.236535" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="6.236535" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="6.236535" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="2C52EB5F" Parent="42">
			<Translation X="24.114975" Y="-4.666604" Z="0.457832"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="8831DC98" Parent="43">
			<Translation X="0.000092" Y="0.000227" Z="0.000145"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.579751" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="4.579751" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.579751" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="F708566B" Parent="42">
			<Translation X="24.114975" Y="4.683217" Z="0.457832"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="8337898D" Parent="45">
			<Translation X="0.000088" Y="0.000407" Z="0.000145"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="4.579751" M10="0.000001" M20="0.000000" M30="0.000000" M01="-0.000001" M11="4.579751" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="4.579751" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_09" Parent="8">
			<Translation X="-37.584274" Y="0.515903" Z="45.320805"/>
			<Rotation X="0.157927" Y="-0.303375" Z="0.634847" W="0.692814"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_08" Parent="8">
			<Translation X="49.818760" Y="-0.000004" Z="28.241604"/>
			<Rotation X="0.011376" Y="-0.130030" Z="-0.086410" W="0.987672"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="45A3A017" Parent="4">
			<Translation X="-22.979471" Y="-37.960709" Z="60.790318"/>
			<Rotation X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
			<FixupMatrix M00="0.962349" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="0.962349" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="0.962349" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_11" Parent="49">
			<Translation X="-0.416859" Y="-1.685627" Z="12.144176"/>
			<Rotation X="-0.071619" Y="-0.147789" Z="-0.489140" W="0.856604"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_17" Parent="49">
			<Translation X="-0.378769" Y="0.313564" Z="-26.043812"/>
			<Rotation X="0.000000" Y="0.000000" Z="-0.887011" W="0.461749"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="BONE_CONTACT_POINT_02" Parent="4">
			<Translation X="23.399256" Y="47.949326" Z="5.458213"/>
			<Rotation X="0.028251" Y="-0.127432" Z="0.214588" W="0.967944"/>
			<FixupMatrix M00="1.250000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.250000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.250000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
		<Pivot Name="C398BDD9" Parent="4">
			<Translation X="32.610111" Y="0.000000" Z="0.558292"/>
			<Rotation X="-0.118297" Y="-0.055163" Z="-0.898554" W="0.419003"/>
			<FixupMatrix M00="1.000000" M10="0.000000" M20="0.000000" M30="0.000000" M01="0.000000" M11="1.000000" M21="0.000000" M31="0.000000" M02="0.000000" M12="0.000000" M22="1.000000" M32="0.000000" M03="0.000000" M13="0.000000" M23="0.000000" M33="0.000000"/>
		</Pivot>
